Play in competitions, compare your scores with friends, players and pros!
Overall Leaderboard
| Pos. | Name | Gender | Skill rating | Score Cards | Total Score | Average Score |
|---|---|---|---|---|---|---|
| 1 | James Thompson | Male | 52.00 | 1 | 52.00 | 52.0 |
| 2 | John Parry | Male | 0 | 1 | 51.20 | 51.2 |
| 3 | Oliver Johnson | Male | 51.00 | 1 | 51.00 | 51.0 |
| 4 | steven gavins | Male | 49.50 | 1 | 49.50 | 49.5 |
| 5 | alec francis | Male | 0 | 1 | 48.50 | 48.5 |
| 6 | Dave Wood | Male | 0 | 1 | 48.50 | 48.5 |
| 7 | Ian Muir | Male | 0 | 1 | 48.30 | 48.3 |
| 8 | Richard lamming | Male | 48.00 | 1 | 48.00 | 48.0 |
| 9 | Martin Allison | Male | 0 | 1 | 48.00 | 48.0 |
| 10 | Danny Cave | Male | 0 | 2 | 93.30 | 46.7 |
| 11 | Bernard Joyce | Male | 0 | 3 | 138.30 | 46.1 |
| 12 | Ricky Matthews | Male | 46.00 | 1 | 46.00 | 46.0 |
| 13 | Martin Edwardson | Male | 0 | 1 | 46.00 | 46.0 |
| 14 | Alice Brentford | Female | 0 | 1 | 46.00 | 46.0 |
| 15 | Phil Cox | Male | 0 | 1 | 45.80 | 45.8 |
Latest Scores
| Pos. | Name | Venue Name | Course | Diff | Date | Total Score |
|---|---|---|---|---|---|---|
| 1 | Michelle Perry | Net 60 Six | 'Iron Man' - Ladies (player) | 1.08 | 14 Feb 2012 | 41.30 |
| 2 | Michelle Perry | Net 60 Six | Men's Course | 1.20 | 13 Feb 2012 | 46.20 |
| 3 | Michelle Perry | Net 60 Six | 'Long Game' - Ladies (advanced) | 1.25 | 13 Feb 2012 | 40.00 |
| 4 | Richard Bolser | Bolser | 3. Mens MOT - Intermediate | 1.00 | 21 Dec 2011 | 57.10 |
| 5 | Richard Bolser | Bolser | 3. Mens MOT - Intermediate | 1.00 | 21 Dec 2011 | 38.40 |
| 6 | Richard Bolser | Bolser | 'Iron Man' - Mens (beginner) | 1.00 | 20 Dec 2011 | 38.50 |
| 7 | Richard Bolser | Bolser | Golf Roots - PG - level 3 - Putting | 1.00 | 19 Dec 2011 | 22.70 |
| 8 | Brian Byrne | Acanthus Golf Centre | Christmas Challenge - Mens (intermediate) | 1.29 | 16 Dec 2011 | 42.00 |
| 9 | ian boyes | Acanthus Golf Centre | CL - Mens (intermediate) | .91 | 14 Dec 2011 | 7.50 |
| 10 | andy boyes | Acanthus Golf Centre | CL - Mens (intermediate) | .91 | 14 Dec 2011 | 3.80 |
| 11 | Craig Higgs | Bolser | Demonstration Course | 1.00 | 14 Dec 2011 | 18.00 |
| 12 | andrew bell | Acanthus Golf Centre | Christmas Challenge - Mens (intermediate) | 1.00 | 08 Dec 2011 | 19.00 |
| 13 | danny mcgregor | Acanthus Golf Centre | Christmas Challenge - Mens (beginner) | 1.00 | 08 Dec 2011 | 2.00 |
| 14 | Martin Coatham | Acanthus Golf Centre | Christmas Challenge - Mens (beginner) | 1.00 | 08 Dec 2011 | 8.00 |
| 15 | Paul Fish | Acanthus Golf Centre | Christmas Challenge - Mens (beginner) | 1.00 | 08 Dec 2011 | 4.00 |





